Highest Expected Outcomes
| Selection | Match | Exp. |
|---|
Drives, formations, and play-by-play for the NFL slate.
NFL single-play snapshot: home offense versus away defense, built from synced rosters and recent cache context.
Scoutics runs Monte Carlo simulations against live market odds for every NFL fixture, surfacing expected value across moneyline, goals, corners, and player markets — updated weekly all season.
| # | Home | Away | Kickoff | Home ML | Away ML | Edge |
|---|---|---|---|---|---|---|
| 1 | BUF | PIT | 2026-08-27 | — | — | — |
| 2 | CAR | HOU | 2026-08-28 | — | — | — |
| 3 | CLE | NE | 2026-08-28 | — | — | — |
| 4 | JAX | TB | 2026-08-28 | — | — | — |
| 5 | LAC | LAR | 2026-08-28 | — | — | — |
| 6 | LV | SF | 2026-08-28 | — | — | — |
| 7 | MIA | ATL | 2026-08-28 | — | — | — |
| 8 | NYJ | NYG | 2026-08-28 | — | — | — |
| 9 | DAL | NO | 2026-08-29 | — | — | — |
| 10 | DEN | MIN | 2026-08-29 | — | — | — |
| 11 | GB | ARI | 2026-08-29 | — | — | — |
| 12 | IND | DET | 2026-08-29 | — | — | — |
| 13 | KC | SEA | 2026-08-29 | — | — | — |
| 14 | PHI | CIN | 2026-08-29 | — | — | — |
| 15 | TEN | CHI | 2026-08-29 | — | — | — |
| 16 | SEA | NE | 2026-09-10 | — | — | — |
| # | Match | Selection | Ref. odds | Fair prob | Model diff | Ref. EV |
|---|
Results, form, injuries, and market odds pulled in continuously across all 32 NFL clubs.
Each fixture runs thousands of times through a Monte Carlo model to build a full outcome distribution.
Simulated probabilities are compared against market odds and ranked by expected value.
| Team | Pld | Wins | |
|---|---|---|---|
| 1 | Buffalo Bills | — | — |
| 2 | Miami Dolphins | — | — |
| 3 | New England Patriots | — | — |
| 4 | New York Jets | — | — |
| 5 | Baltimore Ravens | — | — |
| 6 | Cincinnati Bengals | — | — |
| 7 | Cleveland Browns | — | — |
| 8 | Pittsburgh Steelers | — | — |
| 9 | Houston Texans | — | — |
| 10 | Indianapolis Colts | — | — |
| 11 | Jacksonville Jaguars | — | — |
| 12 | Tennessee Titans | — | — |
| 13 | Denver Broncos | — | — |
| 14 | Kansas City Chiefs | — | — |
| 15 | Las Vegas Raiders | — | — |
| 16 | Los Angeles Chargers | — | — |
| 17 | Dallas Cowboys | — | — |
| 18 | New York Giants | — | — |
| 19 | Philadelphia Eagles | — | — |
| 20 | Washington Commanders | — | — |
| 21 | Chicago Bears | — | — |
| 22 | Detroit Lions | — | — |
| 23 | Green Bay Packers | — | — |
| 24 | Minnesota Vikings | — | — |
| 25 | Atlanta Falcons | — | — |
| 26 | Carolina Panthers | — | — |
| 27 | New Orleans Saints | — | — |
| 28 | Tampa Bay Buccaneers | — | — |
| 29 | Arizona Cardinals | — | — |
| 30 | Los Angeles Rams | — | — |
| 31 | San Francisco 49ers | — | — |
| 32 | Seattle Seahawks | — | — |
| Markets covered | 12 |
| Season | 2026 |
Pick a fixture and run 100 fast event-based simulations. Each run uses player profiles, availability, shooting accuracy, fatigue, tactical style and match-rule checks; no video frames are rendered.
| Market | Selection | Hit rate | Fair odds |
|---|
| Selection | Match | Exp. |
|---|
| # | Team | Record | Pts | Notes |
|---|
| Match | Score | Time | Status |
|---|---|---|---|
| BUF v PIT | - | 08-27 | Upcoming |
| CAR v HOU | - | 08-28 | Upcoming |
| CLE v NE | - | 08-28 | Upcoming |
| JAX v TB | - | 08-28 | Upcoming |
| LAC v LAR | - | 08-28 | Upcoming |
| LV v SF | - | 08-28 | Upcoming |
| MIA v ATL | - | 08-28 | Upcoming |
| NYJ v NYG | - | 08-28 | Upcoming |
| DAL v NO | - | 08-29 | Upcoming |
| DEN v MIN | - | 08-29 | Upcoming |
| GB v ARI | - | 08-29 | Upcoming |
| IND v DET | - | 08-29 | Upcoming |
| KC v SEA | - | 08-29 | Upcoming |
| PHI v CIN | - | 08-29 | Upcoming |
| TEN v CHI | - | 08-29 | Upcoming |
| SEA v NE | - | 09-10 | Upcoming |
| LAR v SF | - | 09-11 | Upcoming |
| CAR v CHI | - | 09-13 | Upcoming |
| CIN v TB | - | 09-13 | Upcoming |
| DET v NO | - | 09-13 | Upcoming |
| HOU v BUF | - | 09-13 | Upcoming |
| IND v BAL | - | 09-13 | Upcoming |
| JAX v CLE | - | 09-13 | Upcoming |
| LAC v ARI | - | 09-13 | Upcoming |
| LV v MIA | - | 09-13 | Upcoming |
| MIN v GB | - | 09-13 | Upcoming |
| PIT v ATL | - | 09-13 | Upcoming |
| TEN v NYJ | - | 09-13 | Upcoming |
| NYG v DAL | - | 09-14 | Upcoming |
| KC v DEN | - | 09-15 | Upcoming |
| BUF v DET | - | 09-18 | Upcoming |
| ARI v SEA | - | 09-20 | Upcoming |
| ATL v CAR | - | 09-20 | Upcoming |
| BAL v NO | - | 09-20 | Upcoming |
| CHI v MIN | - | 09-20 | Upcoming |
| DAL v WSH | - | 09-20 | Upcoming |
| DEN v JAX | - | 09-20 | Upcoming |
| HOU v CIN | - | 09-20 | Upcoming |
| LAC v LV | - | 09-20 | Upcoming |
| NE v PIT | - | 09-20 | Upcoming |
| NYJ v GB | - | 09-20 | Upcoming |
| SF v MIA | - | 09-20 | Upcoming |
| TB v CLE | - | 09-20 | Upcoming |
| TEN v PHI | - | 09-20 | Upcoming |
| KC v IND | - | 09-21 | Upcoming |
| LAR v NYG | - | 09-22 | Upcoming |
| GB v ATL | - | 09-25 | Upcoming |
| BUF v LAC | - | 09-27 | Upcoming |
| CLE v CAR | - | 09-27 | Upcoming |
| DAL v BAL | - | 09-27 | Upcoming |
| DET v NYJ | - | 09-27 | Upcoming |
| IND v HOU | - | 09-27 | Upcoming |
| JAX v NE | - | 09-27 | Upcoming |
| MIA v KC | - | 09-27 | Upcoming |
| NO v LV | - | 09-27 | Upcoming |
| NYG v TEN | - | 09-27 | Upcoming |
| PIT v CIN | - | 09-27 | Upcoming |
| SF v ARI | - | 09-27 | Upcoming |
| TB v MIN | - | 09-27 | Upcoming |
| WSH v SEA | - | 09-27 | Upcoming |
Model estimate. Fair or projected odds are analytical outputs, not prices Scoutics offers for a wager. Third-party market prices, when shown, may be delayed and should be verified with their stated source. See disclaimer.
Live replay, fixed overall stats, and a simplified scoreboard layout closer to the EPL match page.
| Role | Player | No. | Load | Production | Unit / Notes |
|---|---|---|---|---|---|
| WR | Skyler Bell |
WR 5' 11" 192 lbs lb |
WR unit · Depth 5 UConn |
||
| WR | Keon Coleman |
WR 6' 3" 213 lbs lb |
WR unit · Depth 11 YRS 3 Florida State |
||
| LT | Alec Anderson |
OT 6' 5" 305 lbs lb |
OL unit · Depth 4 YRS 4 UCLA |
||
| LG | Jude Bowry |
OT 6' 5" 314 lbs lb |
OL unit · Depth 6 Boston College |
||
| C | Nick Broeker |
G 6' 4" 305 lbs lb |
OL unit · Depth 7 YRS 3 Ole Miss |
||
| RG | Spencer Brown |
OT 6' 8" 311 lbs lb |
OL unit · Depth 8 YRS 6 Northern Iowa |
||
| RT | Travis Clayton |
OT 6' 7" 303 lbs lb |
OL unit · Depth 10 YRS 2 |
||
| TE | Mac Dalena |
WR 5' 11" 180 lbs lb |
WR unit · Depth 15 YRS 1 Fresno State |
||
| WR | Jackson Acker |
FB 6' 1" 247 lbs lb |
FB unit · Depth 1 Wisconsin |
||
| QB | Josh Allen |
QB 6' 5" 237 lbs lb |
QB unit · Depth 2 YRS 9 Wyoming |
||
| RB | James Cook III |
RB 5' 11" 190 lbs lb |
RB unit · Depth 12 YRS 5 Georgia |
| Role | Player | No. | Load | Production | Unit / Notes |
|---|---|---|---|---|---|
| CB | Daequan Hardy |
CB 5' 9" 178 lbs lb |
CB unit · Depth 1 YRS 1 Penn State |
||
| S | Devan Boykin |
CB 5' 10" 195 lbs lb |
CB unit · Depth 4 Indiana |
||
| S | Jaquan Brisker |
S 6' 1" 204 lbs lb |
S unit · Depth 5 YRS 5 Penn State |
||
| CB | Jamel Dean |
CB 6' 1" 206 lbs lb |
CB unit · Depth 9 YRS 8 Auburn |
||
| LB | Carson Bruener |
LB 6' 1" 227 lbs lb |
LB unit · Depth 6 YRS 2 Washington |
||
| LB | Jamin Davis |
LB 6' 4" 234 lbs lb |
LB unit · Depth 8 YRS 5 Kentucky |
||
| LB | Sebastian Castro |
S 5' 11" 203 lbs lb |
S unit · Depth 7 YRS 2 Iowa |
||
| DE | Kyler Baugh |
DT 6' 2" 305 lbs lb |
DL unit · Depth 1 YRS 1 Minnesota |
||
| DT | Keeanu Benton |
DT 6' 4" 309 lbs lb |
DL unit · Depth 2 YRS 4 Wisconsin |
||
| DT | Yahya Black |
DE 6' 5" 336 lbs lb |
DL unit · Depth 3 YRS 2 Iowa |
||
| DE | Anthony Goodlow |
DE 6' 5" 283 lbs lb |
DL unit · Depth 13 YRS 1 Oklahoma State |